Data refreshed 2026-05-14 · 40 items ranked across 110+ chains
Quick Answer: The lowest-carb fast food orders that still deliver 20g+ protein are led by Wingstop Cajun (Classic) – 20pc (0g carbs, 200g protein), Dark Horse Double Chicken Sandwich (No Bun) (0g carbs, 104g protein), and Dark Horse Double Chicken Sandwich (No Bun) Keto (0g carbs, 104g protein). 40 keto-tier verified orders total, all 5g carbs or fewer, ranked across 110+ chains.
Live leaderboard, real data. Auto-generated from MacroMate's verified Firestore-backed nutrition database. Every entry is a real menu item with macros sourced from the chain's nutrition data. Regenerated whenever the underlying database changes.
Keto + fast food usually means "the bun is off and we hope." This leaderboard ranks orders where the carbs are ACTUALLY low (≤5g net) AND the protein is meaningful (≥20g). Real menu items, not promotional theory.
The cleanest entries are naked grilled chicken (no breading, no sauce), unwich/lettuce-wrap formats, and grilled fish. Anything with breading, glazed sauce, or wraps gets filtered out by the 5g carb cap.
The Full Leaderboard
| # | Chain | Item | Carbs (g) | Protein (g) | Calories | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | Wingstop | Cajun (Classic) – 20pc | 0 | 200 | 1800 | 100 |
| 2 | Dark Horse | Double Chicken Sandwich (No Bun) | 0 | 104 | 640 | 20 |
| 3 | Dark Horse | Double Chicken Sandwich (No Bun) Keto | 0 | 104 | 640 | 20 |
| 4 | Wing Snob | 10pc Traditional Wings - Garlic Parmesan | 0 | 100 | 1600 | 130 |
| 5 | Wing Snob | 10pc Traditional Wings - Lemon Pepper | 0 | 100 | 1500 | 130 |
| 6 | Wingstop | Cajun (Classic) – 10pc | 0 | 100 | 900 | 50 |
| 7 | Wingstop | Cajun (Classic) – 10pc (Keto) | 0 | 100 | 900 | 50 |
| 8 | Wingstop | Cajun (Classic) – 10pc (Low Cal) | 0 | 100 | 900 | 50 |
| 9 | Buffalo Wild Wings | Traditional Wings (15 count) | 0 | 96 | 1060 | 58 |
| 10 | Another Broken Egg | Creole Shrimp Benedict (Triple Shrimp, No Muffin) | 0 | 82 | 670 | 27 |
| 11 | Detroit Wing Company | 10 Lemon Pepper Wings (Classic) | 0 | 80 | 1700 | 120 |
| 12 | Hopcat | Signature Double Burger (No Bun, No Fries, No Sauce) | 0 | 80 | 1060 | 80 |
| 13 | Little Italy | Chicken Wings (10 pcs) | 0 | 80 | 1000 | 75 |
| 14 | Smokey Bones | Ribeye (14oz) (Keto) | 0 | 79 | 760 | 49 |
| 15 | Smokey Bones | Ribeye (14oz) | 0 | 79 | 760 | 49 |
| 16 | Cheddar's Scratch Kitchen | 14 oz Ribeye Steak | 0 | 78 | 890 | 61 |
| 17 | Dark Horse | Buffalo Wings (10 Wings) | 0 | 70 | 900 | 70 |
| 18 | Dark Horse | Buffalo Wings (10 Wings, Dry Rub) | 0 | 70 | 900 | 70 |
| 19 | Harrisons Roadhouse | Chicken Wings (Unsauced) | 0 | 70 | 820 | 60 |
| 20 | Hopcat | The Wings (Unsauced) | 0 | 70 | 900 | 60 |
| 21 | B Good | Chicken Tenders (Grilled) | 0 | 69 | 300 | 9 |
| 22 | Buffalo Wild Wings | Traditional Wings (10 count) | 0 | 64 | 710 | 39 |
| 23 | Outback Steakhouse | Lobster Tails Entree (Regional) (Bulking) | 0 | 60 | 490 | 25 |
| 24 | Outback Steakhouse | Lobster Tails Entree (Regional) | 0 | 60 | 490 | 25 |
| 25 | Wing Snob | 6pc Traditional Wings - Naked (No Sauce) | 0 | 60 | 480 | 27 |
| 26 | Smokey Bones | USDA Choice Sirloin (10oz) | 0 | 57 | 620 | 43 |
| 27 | Chanellos Pizza | Chicken Wings (Unsauced) | 0 | 56 | 800 | 56 |
| 28 | Harrisons Roadhouse | Roadhouse Sirloin (No Mashed Potatoes) | 0 | 56 | 450 | 24 |
| 29 | Hopcat | Steak Frites (No Fries, No Brussels) | 0 | 56 | 460 | 29 |
| 30 | Carrabba's Italian Grill | Tuscan-Grilled Chicken | 0 | 55 | 270 | 5 |
| 31 | Dave And Busters | 12-oz Ribeye (steak only) | 0 | 55 | 900 | 60 |
| 32 | Dave And Busters | Bone-In Wings (naked) | 0 | 55 | 870 | 72 |
| 33 | Biscuitville | Grilled Chicken Breast | 0 | 52 | 280 | 6 |
| 34 | Denny's | T-Bone Steak Dinner | 0 | 52 | 490 | 30 |
| 35 | Dreamland Bbq | Half Chicken (No Skin and Sauce) | 0 | 52 | 300 | 6 |
| 36 | Dreamland Bbq | Half Chicken (No Skin and Sauce) Keto | 0 | 52 | 300 | 6 |
| 37 | Dreamland Bbq | Half Chicken (No Skin and Sauce) Low Cal | 0 | 52 | 300 | 6 |
| 38 | El Azteco | Chicken Fajitas (No Rice, No Tortillas, No Onions & Peppers) | 0 | 52 | 400 | 20 |
| 39 | Leos Coney Island | Chicken Breast Plain (no bun) | 0 | 52 | 289 | 9 |
| 40 | Urgies Cheesesteak | Chicken Cheesesteak (No Bun, No Cheese) | 0 | 52 | 280 | 6 |
Related Guides
What is Macro-Friendly Fast Food? The 5 Criteria
The framework MacroMate uses to score every menu item across 110+ chains.
Read more →Macro-Friendly Fast Food Tier List
Every chain ranked S-tier through C-tier across the same 5 criteria.
Read more →Cheapest High-Protein Fast Food
The protein-per-dollar leaderboard — same database, different ranking.
Read more →